<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway-Net</title>
	<atom:link href="http://www.gateway-net.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gateway-net.com</link>
	<description>A blog about various subjects to read if you are bored</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shipping Industry and the Environment</title>
		<link>http://www.gateway-net.com/shipping-industry-and-the-environment/</link>
		<comments>http://www.gateway-net.com/shipping-industry-and-the-environment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=53</guid>
		<description><![CDATA[In our quest for the best international shipping costs, many of us forget the question of what all of this shipping means to the environment. With the world trending towards being environmentally conscious, the shipping industry is finally trying to find a balance between progress in shipping and how it affects the air we breathe. [...]]]></description>
			<content:encoded><![CDATA[<p>In our quest for the best <a href="http://www.containerquote.com/small-business">international shipping costs</a>, many of us forget the question of what all of this shipping means to the environment. With the world trending towards being environmentally conscious, the shipping industry is finally trying to find a balance between progress in shipping and how it affects the air we breathe. Shipping companies need to put their funds into other areas than just a great <a href="http://www.containerquote.com/auditing">international shipping calculator</a>.  Recently, the shipping industry has agreed to lower its emissions levels for the sake of its surroundings. Not only have emissions never been regulated before, but they were said to be worse than that of the airline industry. The point they are now at is that of companies following the new stated regulations and not trying to find loopholes to accommodate the new ships being built. The agreement is with the UN’s Maritime Organization so any countries not tied to the UN will not hold these companies accountable. As it is stated now, all ships at to increase their energy efficiency levels by 10% before the year 2015. Hopefully this will create a trend towards more environmental consciousness in the maritime industry.  And shippers will need to keep this in mind as well as they choose who will carry their <a href="http://www.containerquote.com/about-us">overseas shipping container</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/shipping-industry-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had A Little Too Much To Drink at the Game? What to Do About a DUI</title>
		<link>http://www.gateway-net.com/had-a-little-too-much-to-drink-at-the-game-what-to-do-about-a-dui/</link>
		<comments>http://www.gateway-net.com/had-a-little-too-much-to-drink-at-the-game-what-to-do-about-a-dui/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=49</guid>
		<description><![CDATA[When attending a sporting event, it&#8217;s easy to get caught up in the high excitement and sometimes get carried away. When we&#8217;re in an environment where people are having a good time and drinking, it&#8217;s not unheard of for the police to be waiting nearby, on the lookout for anyone that may have had a [...]]]></description>
			<content:encoded><![CDATA[<p>When attending a sporting event, it&#8217;s easy to get caught up in the high excitement and sometimes get carried away. When we&#8217;re in an environment where people are having a good time and drinking, it&#8217;s not unheard of for the police to be waiting nearby, on the lookout for anyone that may have had a little too much to drink.</p>
<p>Even if you believe in your ability to drive safely, that doesn&#8217;t mean you are exhibiting the best judgment, and may still be putting yourself at risk. You could be putting others at risk as well, and if you happen to be pulled over, or worse, that could result in far more serious consequences than you realize.</p>
<p>In 2006, a study conducted by the University of Minnesota found that one in every twelve people attending a major sporting event leaves while intoxicated. Out of the 382 people who took part in the study, eight percent of the fans registered a blood alcohol level that was in excess of the legal limit, 0.08%, and for fans that tailgate before the game, they were 14 percent more likely to be intoxicated after the game as well.</p>
<p>This can be a costly mistake, and if you do find yourself in a position where you have been found to have been driving under the influence, talking with a <a title="Santa Ana DUI attorney" href="http://parkerlawcenter.com/santa-ana-dui-attorney">Santa Ana DUI attorney</a> can seriously help you through the process with much less trouble than you would experience if you were to handle it on your own.</p>
<p>Though this study does show significant numbers, it was only administered to an average of 20 people per sporting event, and out of those people, 55% of them ranged in age from 21 to 35, and 58% of them were men. This being such a small fraction of the hundreds, if not thousands of spectators that can be found at sporting events of many types around the country, you can only imagine how many people are actually leaving the stadium while intoxicated.</p>
<p>The chances of getting caught, while in the company of so many other people, may seem less than if you were driving home after a night out at the bar, but the thing to keep in mind is that police are on the prowl for any suspicious behavior, and if you find yourself being charged with a DUI, don&#8217;t let it get you down. Everyone makes mistakes, and with the help of an <a title="Anaheim DUI attorney" href="http://parkerlawcenter.com/anaheim-dui-attorney">Anaheim DUI attorney</a>, you can get the help you need to recover from a tough situation that you may not be equipped to deal with on your own.</p>
<p>Find out more about <a title="Legal Blogs" href="http://businessandlegalblog.com">Legal Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/had-a-little-too-much-to-drink-at-the-game-what-to-do-about-a-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to Obesity</title>
		<link>http://www.gateway-net.com/say-no-to-obesity/</link>
		<comments>http://www.gateway-net.com/say-no-to-obesity/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=46</guid>
		<description><![CDATA[Lap band surgery has helped many patients around the world lose excess weight. The lap band has also been considered a possible high blood pressure cure. Many patients noticed that after their significant weight loss their health became more stable and they felt in better shape. The lap band price can run anywhere from $15,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Lap band surgery has helped many patients around the world lose excess weight. The lap band has also been considered a possible <a href="http://www.lovelapband.com/about-the-lap-band/">high blood pressure cure</a>.  Many patients noticed that after their significant weight loss their health became more stable and they felt in better shape.</p>
<p>	The <a href="http://www.lovelapband.com/press/">lap band price</a> can run anywhere from $15,000 &#8211; $18,000.  The surgery is covered by most PPO insurances. However, if a person’s insurance plan doesn’t cover the procedure, there’s always <a href="http://www.lovelapband.com/financing/">lap band financing</a> available at most facilities.</p>
<p>	For a free insurance verification please visit <a href="http://www.lovelapband.com/">www.lovelapband.com</a> or call (877)919-9997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/say-no-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Diets and Exercise Don’t Work</title>
		<link>http://www.gateway-net.com/when-diets-and-exercise-dont-work/</link>
		<comments>http://www.gateway-net.com/when-diets-and-exercise-dont-work/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=41</guid>
		<description><![CDATA[When diets and exercise don&#8217;t work, the best option could be weight loss surgery like the Lap Band surgery. This surgery has been a success in having patients lose the weight that is needed and the best thing of it is that it can be reversible, not like other permanent weight loss surgeries. The lap [...]]]></description>
			<content:encoded><![CDATA[<p>When diets and exercise don&#8217;t work, the best option could be weight loss surgery like the Lap Band surgery. This surgery has been a success in having patients lose the weight that is needed and the best thing of it is that it can be reversible, not like other permanent weight loss surgeries.</p>
<p>The <a href="http://www.lovelapband.com/out-of-state/">lap band cost</a> can range from $15,000 to $18,000. Price can depend on either if patient had previous existing medical conditions, what lap band surgeon the patient chooses, what hospital or facility the surgery takes place, and also what method of payment the patient chooses to use. The lap band is covered by most PPO insurance. If the insurance plan does not cover bariatric procedures, there&#8217;s also financing options. Most lap band facilities offer financing services though medical financing companies like Care Credit. With <a href="http://www.lovelapband.com/out-of-state/">healthnet lap band surgery</a> can be covered under certain plans. It is important to consider that most insurance companies will ask for several requirements in order to approve surgery, such as the patient being put on a special diet, and documentation of weight lost history.</p>
<p>The <a href="http://www.lovelapband.com/">lap band hospital</a> where you schedule the procedure is very important when it comes to your satisfaction with the procedure. Doing research about doctors and centers is very important.</p>
<p>	For more information about the lap band and for a free insurance verification please visit <a href="http://www.lovelapband.com/">www.lovelapband.com</a> or call (877)919-9997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/when-diets-and-exercise-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips On How To Save Money While Travelling</title>
		<link>http://www.gateway-net.com/3-tips-on-how-to-save-money-while-travelling/</link>
		<comments>http://www.gateway-net.com/3-tips-on-how-to-save-money-while-travelling/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:49:42 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=27</guid>
		<description><![CDATA[For some people, travel to a new land is a one-time experience on which money shouldn’t be a factor to be considered at all. However, there are others who feel that there is no need to splurge on things that are not needed. While the former might have their reasons for enjoying a vacation the [...]]]></description>
			<content:encoded><![CDATA[<p>For some people, <a href="http://www.travelezone.com/">travel</a> to a new land is a one-time experience on which money shouldn’t be a factor to be considered at all. However, there are others who feel that there is no need to splurge on things that are not needed. While the former might have their reasons for enjoying a vacation the way they want to, there’s no harm in finding smart ways to save money while traveling especially if it doesn’t affect your holiday in any way.</p>
<p>So here are a few tips that will help you to save money while traveling:</p>
<p><strong>#1: Meals</strong></p>
<p>Most hotels and guesthouses will offer you an American breakfast that is anything but. Keeping this mind, feel free to enjoy food from the local culture (even street vendors, if you can stomach what they have on offer) as it will always work out to be much cheaper especially if you plan on staying there for some time to come.</p>
<p><strong>#2: Lodging</strong></p>
<p>What’s the point in renting out a hotel room at a four or five star hotel? Since the objective of your trip is to enjoy the sights and sounds that is offered by the local culture (which means that you won’t be in your hotel room all day long), it’s wiser to check into a two-star hotel while getting a little extra cash on your hands to spend on what really matters on the trip.</p>
<p><strong>#3: Shopping and Sightseeing</strong></p>
<p>Buying the first thing that you find is perhaps the first mistake that most tourists make, so avoid this by looking for the same items at several shops in the vicinity. Go off the beaten path to find the best bargain, and in most cases, you will find them.</p>
<p>Posted By: <a title="Charity Banners" href="http://www.charitybanners.com/">Charity Banners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/3-tips-on-how-to-save-money-while-travelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Audits Reveal That Drinking Water Health Violations Data Is Not Reliable</title>
		<link>http://www.gateway-net.com/epa-audits-reveal-that-drinking-water-health-violations-data-is-not-reliable/</link>
		<comments>http://www.gateway-net.com/epa-audits-reveal-that-drinking-water-health-violations-data-is-not-reliable/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:49:21 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=25</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) has published in a report that in their recent audits of the drinking water provided to the public in several states, it has been observed that there is a repeated failure to accurately note health violations with the rising levels of arsenic and chlorine. In a review of these EPA [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency (EPA) has published in a report that in their recent audits of the drinking water provided to the public in several states, it has been observed that there is a repeated failure to accurately note <a href="http://www.latesthealthnews.org/">health</a> violations with the rising levels of arsenic and chlorine.</p>
<p>In a review of these EPA audits (conducted between 2007 and 2009) by the U.S Government Accountability Office (GAO) of 43 states, it was found that in the year of 2009 almost 84 percent of the monitoring violations noted by these states were not reported back to the EPA.</p>
<p>If that’s not enough, that same year almost 26 percent of health violations, in regards to drinking water were not reported or inaccurately reported to the EPA, which has resulted in the agency’s ability to collect reliable data that would assist in being able to conduct oversight in compliance to the Safe Drinking Water Act.</p>
<p>This situation raises a cause for concern due to the dependence of Americans on 51,000 community water systems, and even though the water has been considered to be relatively safe, there have been 20 cases of illness connected to drinking water in 11 of these states.</p>
<p>In response to this failure, the GAO had concluded that it is imperative that the EPA should be able to collect accurate data so as to monitor the level of contaminants regularly, for the purpose of safeguarding public health.</p>
<p>In addition, the GAO wants the EPA to resume the collection of data so that they can check on whether or not the states are reporting these health violations while also enforcing them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/epa-audits-reveal-that-drinking-water-health-violations-data-is-not-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Fuller Suing Cowell’s Production Company And Fox Broadcasting For Not Honoring 2005 Agreement</title>
		<link>http://www.gateway-net.com/simon-fuller-suing-cowell%e2%80%99s-production-company-and-fox-broadcasting-for-not-honoring-2005-agreement/</link>
		<comments>http://www.gateway-net.com/simon-fuller-suing-cowell%e2%80%99s-production-company-and-fox-broadcasting-for-not-honoring-2005-agreement/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 04:47:01 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=22</guid>
		<description><![CDATA[With the reality show known as the X Factor in the UK being a success, Simon Cowell intends to bring it to an American audience, come September this year. Simon Fuller, the creator of American Idol, isn’t too happy about this and has expressed his chagrin at Cowell’s effort to bring this show to the [...]]]></description>
			<content:encoded><![CDATA[<p>With the reality show known as the <a href="http://www.xfactorblog.net/">X Factor</a> in the UK being a success, Simon Cowell intends to bring it to an American audience, come September this year. Simon Fuller, the creator of American Idol, isn’t too happy about this and has expressed his chagrin at Cowell’s effort to bring this show to the United States by filing a lawsuit against Fox Broadcasting and FreeMantleMedia, the latter which is responsible for the show in the United States.</p>
<p>According to Fuller, the companies involved in the creation of the X Factor USA has not honored an earlier agreement based on a prior lawsuit made against Cowell’s company back in 2005, in saying that the X Factor had copied his show’s (American Idol) ideas.</p>
<p>The previous lawsuit was settled out of court, and which also meant that Fuller would get ten percent of the show’s earnings, credit for being its executive producer while not allowing its launch in the US version for five years.</p>
<p>Since it is now 2011, and with the highly-anticipated US version coming out in a matter of months, Fuller has filed a lawsuit that Fox and FreeMantleMedia has not honored the conditions on which the ‘original lawsuit’ was settled out of court.</p>
<p>However, Fox Broadcasting and FreeMantleMedia has said that Fuller does not have the right to pursue legal action due to not being hired or performing any duties for the US version of the show. In addition to this, they also said that the “lawsuit is without merit and we expect to prevail”.</p>
<p>Despite the fact that the show now has a more positive vibe, it seems as if Mr. Nasty has something up his sleeve when his show opens in the United States very soon.</p>
<p>Posted By: <a title="Charity Banners" href="http://www.charitybanners.com/">Charity Banners</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/simon-fuller-suing-cowell%e2%80%99s-production-company-and-fox-broadcasting-for-not-honoring-2005-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose weight for good</title>
		<link>http://www.gateway-net.com/lose-weight-for-good/</link>
		<comments>http://www.gateway-net.com/lose-weight-for-good/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=17</guid>
		<description><![CDATA[The lapband surgery is one of the most successful procedures for weight loss. This procedure is less risky than other weight-loss surgeries due to the fact there is no stapling of the stomach involved, and also because the procedure is minimally invasive and reversible. With the lap band system a patient will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lovelapband.com/">lapband surgery</a> is one of the most successful procedures for weight loss. This procedure is less risky than other weight-loss surgeries due to the fact there is no stapling of the stomach involved, and also because the procedure is minimally invasive and reversible.</p>
<p>	With the <a href="http://www.lovelapband.com/about-the-lap-band/">lap band system</a> a patient will be able to eat healthy food and become full faster and stay full longer.  When looking into the options about lapband surgery it is important to ask the <a href="http://www.lovelapband.com/about-us/">bariatric doctor</a> if this surgery is right for you.  Many patients have been able to lose the weight on their own, but for those that have tried diets and exercise and no improvement has been seen this surgery could be the way for a patient to lose weight for good.</p>
<p>	For more information about the lapband surgery and for a free consultation with a bariatric doctor visit <a href="http://www.lovelapband.com/">www.lovelapband.com</a> or call (877)919-9997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/lose-weight-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hike with Facebook CEO, Mark Zuckerberg</title>
		<link>http://www.gateway-net.com/a-hike-with-facebook-ceo-mark-zuckerberg/</link>
		<comments>http://www.gateway-net.com/a-hike-with-facebook-ceo-mark-zuckerberg/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=8</guid>
		<description><![CDATA[Article written by Pierre Zarokian from iClimber, a Social Media Marketing Company. When it comes to applying for a high-level position at a company like Facebook, competition is fierce. But what if you could skip the entire interview process and speak directly to Mark Zuckerberg, the founder of Facebook? Or better yet, what if you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm7.static.flickr.com/6012/5956620454_0f5044fd73.jpg" width="400" height="280" alt="Mark Zuckerberg"><br />
Article written by Pierre Zarokian from <a href="http://www.iclimber.com/">iClimber, a Social Media Marketing Company</a>.</p>
<p>When it comes to applying for a high-level position at a company like Facebook, competition is fierce. But what if you could skip the entire interview process and speak directly to Mark Zuckerberg, the founder of Facebook? Or better yet, what if you could skip formality altogether and go on a long quiet walk through the woods with him? For a few lucky engineers and designers, this was the case.</p>
<p><em>The New York Times</em> reports that several potential Facebook employees were invited by Mr. Zuckerberg via an email message to a walk through the woods. The intimate hike begins at the Facebook parking lot and goes along a wooded area of Palo Alto outside of Stanford University. At the end of the trail is a spot overlooking Silicon Valley and the place where one of the richest men in the world discusses his offer.</p>
<p>The people who were invited on this rare outing did not disclose their names because they signed a nondisclosure agreement with Facebook. However, they did reveal a few highlights from their conversations with him. According to one potential employee, Mr. Zuckerberg wanted to acquire his small start-up and told him that “money wasn’t an object.” The individual also told the New York Times, &#8220;The entire experience was totally surreal. I really felt like I was on a date.&#8221;</p>
<p>Last year, Mr. Zuckerberg took another potential employee on the same walk. When they reached the lookout, he explained the technological history of the area and pointed out Apple, Hewlett-Packard and other major tech companies. He added that Facebook would eventually be “bigger” than those companies and that if they accepted the job at Facebook, they could be a “part of it all.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/a-hike-with-facebook-ceo-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach To Measuring Critical Thinking Skills – Through Videogames</title>
		<link>http://www.gateway-net.com/a-new-approach-to-measuring-critical-thinking-skills-%e2%80%93-through-videogames/</link>
		<comments>http://www.gateway-net.com/a-new-approach-to-measuring-critical-thinking-skills-%e2%80%93-through-videogames/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:53:04 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.gateway-net.com/?p=31</guid>
		<description><![CDATA[Article written by Joe Hovsepian of Education News Articles. While most colleges use tests to find out what their students know and have learnt during their time at their institution yet the pressing need is not knowledge in the job market but skills such creativity, critical thinking and persistence. Is it possible to measure these components [...]]]></description>
			<content:encoded><![CDATA[<p>Article written by Joe Hovsepian of <a href="http://www.educationnewsarticles.org/" target="_blank">Education News Articles</a>.</p>
<p>While most colleges use tests to find out what their students know and have learnt during their time at their institution yet the pressing need is not knowledge in the job market but skills such creativity, critical thinking and persistence.</p>
<p>Is it possible to measure these components that play an important role in fitting into a job that requires these key skills day-in and day-out?</p>
<p>Valerie. J Shute, an associate professor of educational psychology and learning systems at Florida State University, thinks that she has found a way to do this by assessing students without them knowing (also called a ‘stealth assessment’) through the popular medium of videogames.</p>
<p>Perhaps one of the reasons in favor of her analysis is because everyone likes playing video games so much, and this doesn’t involve any teachers who are monitoring students when they take conventional tests.</p>
<p>Interestingly, there are other things that also work in the favor of using such an approach as there are certain intangibles that cannot be tested for such as problem solving and creativity that these games can measure. Perhaps, the biggest reason of all, is the fact that it eliminates test anxiety completely and that can affect a student’s performance to a large extent.</p>
<p>Ms. Shute wants to use people affinity for videogames in such a way that the goals that the unwitting students have to “pass” are tied to the skills as mentioned above. Yet since education is a work-in-progress, her approach will also entail verifying the effectiveness of using such a medium for testing as opposed to the usual conventional tests.</p>
<p>And with almost everyone playing some videogame or the other, you can imagine why Ms. Shute and the others who are propounding this technology seem to be so optimistic about it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gateway-net.com/a-new-approach-to-measuring-critical-thinking-skills-%e2%80%93-through-videogames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

